State AP football rankings Sept. 22
RALEIGH, N.C. (AP) — The Associated Press state high school football poll for the week of Sept. 22, first-place votes in parentheses, records and total points as voted upon by a statewide panel of prep sports writers:
Class 4-A
1. Charlotte Independence (9) (5-0) 144 1
2. Matthews Butler (6) (4-0) 137 2
3. Fayetteville Britt (5-0) 107 3
4. Jamestown Ragsdale (5-0) 99 4
5. Richmond County (4-1) 81 5
6. West Forsyth (5-0) 73 6
7. Wake Forest-Rolesville (5-0) 58 7
8. Mallard Creek (3-1) 40 8
9. Greensboro Dudley (4-1) 28 9
10. Winston-Salem Reynolds (5-0) 20 10
Others receiving votes: Southeast Raleigh 11, East Wake 7, Lake Norman 5, Raleigh Leesville Road 5, East Mecklenburg 3, Asheville Reynolds 3, Alexander Central 2, Southern Pines Pinecrest 2.
Class 3-A
1. West Rowan (15) (5-0) 150 1
2. Eastern Alamance (4-0) 127 2
3. Shelby Crest (3-0) 105 3
4. Lenoir Hibriten (4-0) 101 4
5. Hertford County (5-0) 74 8
6. Belmont South Point (4-1) 73 6
7. Asheville (2-0-1) 42 10
8. Havelock (3-1) 41 5
9. Waynesville Tuscola (2-1-1) 22
10. Rocky Mount (2-2) 14 7
Others receiving votes: Marvin Ridge 13, Southern Nash 12, R-S Central 11, Pikeville Aycock 10, Northeast Guilford 8, Northern Guilford 7, Kannapolis Brown 3, Fayetteville Byrd 3, West Carteret 3, West Craven 3, Franklin 2, Anson County 1.
Class 2-A
1. Reidsville (12) (5-0) 146 1
2. Newton-Conover (2) (4-0) 130 2
3. Tarboro (1) (5-0) 117 3
4. SouthWest Edgecombe (5-0) 103 4
5. Kinston (5-0) 92 5
6. East Duplin (4-0) 70 6
7. Pittsboro Northwood (5-0) 43 9
8. Shelby (3-1) 41 8
9. Canton Pisgah (3-1) 33 7
10. East Bladen (4-0) 19
Others receiving votes: Burnsville Mountain Heritage 8, Louisburg 6, East Davidson 5, East Lincoln 3, Catawba Bandys 3, East Burke 2, Wilson Beddingfield 2, Black Mountain Owen 1, South Granville 1.
Class 1-A
1. Mt. Airy (12) (4-0) 147 1
2. Albemarle (3) (4-0) 136 2
3. Elkin (4-0) 97 4
4. Southwest Onslow (5-0) 96 6
5. Hendersonville (4-0) 94 5
6. East Surry (4-0) 72 7
7. Monroe (5-0) 55 9
8. Manteo (4-0) 36 10
9. Williamston (3-0) 33 3
10. Kernersville McGuinness (4-0) 17
Others receiving votes: Warsaw Kenan 10, Bessemer City 9, Cherokee 6, Robbinsville 5, Pender County 5, Murphy 3, Dunn Midway 2, Wallace-Rose Hill 1, Salemburg Lakewood 1.


